<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonsterInsights for WooCommerce &#8211; ThinkMaverick</title>
	<atom:link href="https://thinkmaverick.com/tag/monsterinsights-for-woocommerce/feed/" rel="self" type="application/rss+xml" />
	<link>https://thinkmaverick.com</link>
	<description>Learn What it Takes to become a Sovereign Individual</description>
	<lastBuildDate>Mon, 21 Feb 2022 15:11:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thinkmaverick.com/wp-content/uploads/2013/06/cropped-logo1-32x32.png</url>
	<title>MonsterInsights for WooCommerce &#8211; ThinkMaverick</title>
	<link>https://thinkmaverick.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MonsterInsights: Must-Have Google Analytics for your WooCommerce</title>
		<link>https://thinkmaverick.com/monsterinsights-google-analytics/</link>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Wed, 15 May 2019 16:53:10 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[best Google Analytics plugin for WooCommerce]]></category>
		<category><![CDATA[eCommerce store]]></category>
		<category><![CDATA[Enhanced eCommerce Tracking]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[MonsterInsight eCommerce]]></category>
		<category><![CDATA[MonsterInsights]]></category>
		<category><![CDATA[MonsterInsights for WooCommerce]]></category>
		<category><![CDATA[MonsterInsights Pro]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[WooCommerce]]></category>
		<category><![CDATA[WooCommerce tracking plugin]]></category>
		<category><![CDATA[WordPress WooCommerce]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=13128</guid>

					<description><![CDATA[Knowing exactly how your visitors find, use and interact with your store is key to running a thriving eCommerce store. &#160; There’s no denial that Google Analytics is a great way to keep tabs on your WooCommerce conversions, goals and metrics. &#160; But if you’re just using standard Google Analytics for WooCommerce, you might miss&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
