<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Plugins &#8211; ThinkMaverick</title>
	<atom:link href="https://thinkmaverick.com/category/blogging/websites/wordpress-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>https://thinkmaverick.com</link>
	<description>Learn What it Takes to become a Sovereign Individual</description>
	<lastBuildDate>Thu, 23 Oct 2025 14:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thinkmaverick.com/wp-content/uploads/2013/06/cropped-logo1-32x32.png</url>
	<title>WordPress Plugins &#8211; ThinkMaverick</title>
	<link>https://thinkmaverick.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Create Spin to Win Campaigns in WooCommerce and Shopify &#8211; 5 Simple Steps</title>
		<link>https://thinkmaverick.com/spin-to-win-campaigns-in-woocommerce-and-shopify/</link>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 14:16:04 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Cart abandonment]]></category>
		<category><![CDATA[OptinMonster]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Spin to win]]></category>
		<category><![CDATA[WooCommerce]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=21356</guid>

					<description><![CDATA[Did you know nearly 70% of shoppers abandon their carts and will never return to complete their purchase? If you’re running an eCommerce store, you might know that cart abandonment is a serious issue. While you can’t stop shoppers from abandoning their carts, there’s one thing you can do to reduce cart abandonment and recover&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>How to Easily Use Event Tracking in WordPress with Google Analytics</title>
		<link>https://thinkmaverick.com/google-analytics-event-tracking/</link>
					<comments>https://thinkmaverick.com/google-analytics-event-tracking/#comments</comments>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Wed, 06 May 2020 14:05:36 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How-To Guides]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[MonsterInsights]]></category>
		<category><![CDATA[MonsterInsights Google Analytics]]></category>
		<category><![CDATA[tracking click]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress for beginners]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=20108</guid>

					<description><![CDATA[If you’re reading this, you’re probably already using Google Analytics to track page views, bounce rates, and average time spent on pages and other traffic-related metrics on your WordPress site. &#160; If not, no worries… you can set up Google Analytics in WordPress right now. &#160; Check out this article, I’m going to show you exactly&#8230;]]></description>
		
					<wfw:commentRss>https://thinkmaverick.com/google-analytics-event-tracking/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Collect PayPal Payments on Your WordPress Site</title>
		<link>https://thinkmaverick.com/collect-paypal-payments-on-wordpress/</link>
					<comments>https://thinkmaverick.com/collect-paypal-payments-on-wordpress/#comments</comments>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Tue, 05 May 2020 10:34:35 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Home-Based Business]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[PayPal for WordPress]]></category>
		<category><![CDATA[wordpress payment form]]></category>
		<category><![CDATA[WordPress PayPal payment forms]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<category><![CDATA[WPforms]]></category>
		<category><![CDATA[WPForms PayPal addon]]></category>
		<category><![CDATA[WPForms plugin]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=20080</guid>

					<description><![CDATA[Are you a website owner, blogger or freelancer who is looking to accept payments on your WordPress? &#160; Wondering how to receive payments for your products or services directly from your website? &#160; We’ve got you covered. &#160; In this article, I will walk you through the entire process of creating PayPal payment forms so&#8230;]]></description>
		
					<wfw:commentRss>https://thinkmaverick.com/collect-paypal-payments-on-wordpress/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>12 Must-Have Plugins With a New WordPress Site</title>
		<link>https://thinkmaverick.com/best-wordpress-plugins/</link>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 17:00:17 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Best Wordpress plugins]]></category>
		<category><![CDATA[Free WordPress plugins]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress blog]]></category>
		<category><![CDATA[WordPress plugins]]></category>
		<category><![CDATA[wordpress plugins for beginners]]></category>
		<category><![CDATA[wordpress plugins for new site]]></category>
		<category><![CDATA[wordpress theme]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=10978</guid>

					<description><![CDATA[Wondering what are the best WordPress plugins you should have on your blog/ website? &#160; After you’ve picked a domain name and created a blog, you’ll then need to customize it by installing a plugin. &#160; Plugins, as we all know, extend WordPress’s functionalities and capabilities. Using the best plugins will help to enhance your&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>How To Set Up Author Tracking On Your WordPress Site by MonsterInsights</title>
		<link>https://thinkmaverick.com/author-tracking-wordpress-google-analytics/</link>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 04:18:49 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Author tracking]]></category>
		<category><![CDATA[Best Wordpress plugins]]></category>
		<category><![CDATA[Blog author tracking]]></category>
		<category><![CDATA[Google analytics plugin]]></category>
		<category><![CDATA[MonsterInsights]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=17376</guid>

					<description><![CDATA[Do you have more than one person writing for your blog? &#160; If you do, you probably want to track the performance of each individual author. &#160; However, Google Analytics doesn’t automatically track the blog authors. But… &#160; With MonsterInsights plugin, you can set Google Analytics up to enable author tracking automatically. &#160; As we continue&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>How to Log Your Emails with WordPress</title>
		<link>https://thinkmaverick.com/how-to-log-your-emails-with-wordpress/</link>
					<comments>https://thinkmaverick.com/how-to-log-your-emails-with-wordpress/#comments</comments>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 13:10:38 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[email logging]]></category>
		<category><![CDATA[fix wordpress email]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<category><![CDATA[WP Mail SMTP Plugin]]></category>
		<category><![CDATA[WPforms]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=16462</guid>

					<description><![CDATA[Even if you don’t know the first thing about email logging, your blog or business could probably benefit from it. &#160; Not sure whether your WordPress is sending any emails? Want to see what gets sent and when it gets sent? Or wondering if the right email make it to the right person? &#160; Then&#8230;]]></description>
		
					<wfw:commentRss>https://thinkmaverick.com/how-to-log-your-emails-with-wordpress/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Add a Google Analytics Stats Dashboard on WordPress</title>
		<link>https://thinkmaverick.com/google-analytics-stats-dashboard-on-wordpress/</link>
					<comments>https://thinkmaverick.com/google-analytics-stats-dashboard-on-wordpress/#comments</comments>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 13:25:00 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[blog monetization]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[Google analytics plugin]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=15064</guid>

					<description><![CDATA[Installing Google Analytics is easy, but dealing with the complex stats can get really complicated. &#160; Not only that, many people will just forget to log into their Google Analytics account (I’m one for sure) to check their stats on a regular basis. &#160; Wouldn’t it be great if you can view important statistics and&#8230;]]></description>
		
					<wfw:commentRss>https://thinkmaverick.com/google-analytics-stats-dashboard-on-wordpress/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Save Lost Leads and Sales in 4 Simple Steps</title>
		<link>https://thinkmaverick.com/save-lost-leads-and-sales/</link>
					<comments>https://thinkmaverick.com/save-lost-leads-and-sales/#comments</comments>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 02:51:04 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lost lead]]></category>
		<category><![CDATA[reduce form abandonment]]></category>
		<category><![CDATA[save lost leads]]></category>
		<category><![CDATA[save partial form entries]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[WPforms]]></category>
		<category><![CDATA[WPForms form abandonment]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=14542</guid>

					<description><![CDATA[Do you know you can get more leads without increasing your traffic? Yes, you can! &#160; If you’re a WordPress user, you probably already have at least one web form on your site to generate new leads and sales. &#160; Here’s the thing: Many people start to fill out a form, but for whatever reason,&#8230;]]></description>
		
					<wfw:commentRss>https://thinkmaverick.com/save-lost-leads-and-sales/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to Track User Scrolling with Google Analytics</title>
		<link>https://thinkmaverick.com/scroll-depth-tracking-by-google-analytics/</link>
					<comments>https://thinkmaverick.com/scroll-depth-tracking-by-google-analytics/#comments</comments>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 07:10:51 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Analytics by MonsterInsights]]></category>
		<category><![CDATA[MonsterInsights]]></category>
		<category><![CDATA[MonsterInsights premium]]></category>
		<category><![CDATA[scroll depth tracking]]></category>
		<category><![CDATA[scroll tracking]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=14317</guid>

					<description><![CDATA[Wondering how far down your page did readers go? OR how many percents of your visitors actually finish reading your full articles? &#160; Then you need to use scroll depth tracking. &#160; When it comes to growing your audience, the most important thing is knowing how deep they scroll on a page or post, regardless&#8230;]]></description>
		
					<wfw:commentRss>https://thinkmaverick.com/scroll-depth-tracking-by-google-analytics/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>I&#8217;m Sick of My Emails Going to Spam &#8211; Are You?</title>
		<link>https://thinkmaverick.com/sick-of-my-emails-going-to-spam/</link>
					<comments>https://thinkmaverick.com/sick-of-my-emails-going-to-spam/#comments</comments>
		
		<dc:creator><![CDATA[Panda]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 08:35:00 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[email deliverability]]></category>
		<category><![CDATA[email issue]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email Spam]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<category><![CDATA[WP Mail SMTP]]></category>
		<category><![CDATA[WPforms]]></category>
		<guid isPermaLink="false">https://thinkmaverick.com/?p=14443</guid>

					<description><![CDATA[If you’re a WordPress user, you’re probably aware that sending emails right from your WordPress site can be a challenging process. &#160; Imagine you’ve setup a contact form on your WordPress and only to find it later that emails aren’t getting delivered. &#160; It&#8217;s downright frustrating. &#160; This just recently happened to me- but luckily,&#8230;]]></description>
		
					<wfw:commentRss>https://thinkmaverick.com/sick-of-my-emails-going-to-spam/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
